Maison-Limoux Holiday Home Rates
Last Site update 1 September 2026
View the Sychronised Live Calendar from external booking sites
Minibreak rates are per night and are shown in
Red. Minimum rental period of 3 days applies.
Available Discounts
- 10% off two week booking
- 15% off three week booking. Contact us for a quote
- 10% off all advance non-refundable bookings made 6 months or more in advance.
- 5% off all advance non-refundable bookings made 3 months in advance.
Reduced rates for longer stays please enquire.
Note! We are currently in the process of changing to a
new payment method and platform for 2027.
Please contact us for details and anticipated go live dates.
2027 Day Rates in Red Average Temps. C/F in Brackets
* January 2027.......................................... €980.00 p.w. €140.00 (16/60)
* February ............................................... €980.00 p.w. €140.00 (12/52)
* March .................................................. €980.00 p.w. €140.00 (13/55)
* April ..................................................... €980.00 p.w. €140.00 (18/64)
* May ..................................................... €980.00 p.w. €140.00 (20/68)
* June .................................................... €980.00 p.w. €140.00 (27/80)
* July - August ....................................... €1050.00 p.w. €150.00 (28/83)
* September............................................ €980.00 p.w. €140.00 (26/79)
* October .............................................. €980.00 p.w €140.00 (21/70)
* November .......................................... €980.00 p.w. €140.00 (16/60)
* December ......................................... €980.00 p.w. €140.00 (16/60)
2028 Day Rates in Red Average Temps. C/F in Brackets
* January 2028.......................................... €1015.00 p.w. €145.00 (16/60)
* February ............................................... €1015.00 p.w. €145.00 (12/52)
* March .................................................. €1015.00 p.w. €145.00 (13/55)
* April ..................................................... €1015.00 p.w. €145.00 (18/64)
* May ..................................................... €1015.00 p.w. €145.00 (20/68)
* June .................................................... €1015.00 p.w. €145.00 (27/80)
* July - August ....................................... €1085.00 p.w. €155.00 (28/83)
* September............................................ €1015.00 p.w. €145.00 (26/79)
* October .............................................. €1015.00 p.w €145.00 (21/70)
* November .......................................... €1015.00 p.w. €145.00 (16/60)
* December ......................................... €1015.00 p.w. €145.00 (16/60)
You can now pay for your holiday securely using PayPal.me
We are currently in the process of changing to a new payment method and platform for 2027. Please contact us for details and anticipated go live dates.